A V PAREKH TECHNICAL INSTITUTE- RAJKOT Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| BIOMEDICAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 1983 | 180 | 180 | 0 | 0 |
| ELECTRICAL ENGG | 2008 | 180 | 180 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1968 | 240 | 240 | 0 | 0 |
| INSTRUMENTATION & CONTROL | 1983 | 180 | 180 | 0 | 0 |
| Total : | 840 | 840 | 0 | 0 |






